<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>endsmoke.com &#187; General</title>
	<atom:link href="http://www.endsmoke.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.endsmoke.com</link>
	<description>Are you FINALLY ready to stop smoking?</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:11:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Years Resolution</title>
		<link>http://www.endsmoke.com/new-years-resolution-80</link>
		<comments>http://www.endsmoke.com/new-years-resolution-80#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:37:47 +0000</pubDate>
		<dc:creator>Tory</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=80</guid>
		<description><![CDATA[With the New Year looming ahead, im sure you have contemplated giving up smoking, a great way to count the number of days you have quit smoking is to mark off the days on a calendar, Calendars provide visual gratification, and can help you keep positive and focused.  With so many designs, shapes, colours [...]]]></description>
			<content:encoded><![CDATA[<p>With the New Year looming ahead, im sure you have contemplated giving up smoking, a great way to count the number of days you have quit smoking is to mark off the days on a calendar, <a href="http://www.vistaprint.co.uk/personalized-calendars.aspx">Calendars</a> provide visual gratification, and can help you keep positive and focused.  With so many designs, shapes, colours and sizes to choose from you’re bound to find an ideal calendar for everyone! As well as having access to purchase from shops, the internet now provides a wide range of sites where you can browse through the calendars at your leisure from the many sites that are online.  These sites offer a wide range of catering for every need, designs range from wall calendars, to desk ones, calendar cards and some specially designed to be carried in your wallet.  The great thing is that calendars allow you to personalise the font, the pictures down to the smallest detail so it’s perfect for you.  As well as for friends and family – they can also be used to promote your business, and is a great way of keeping a relationship up with your business clients.   Alongside calendars many sites also offer other promotional gifts which can be used as promotional items at business fairs and as a small giveaway to customers.  Some items offered are rubber stamps, key rings, stationary, and mugs and even clothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/new-years-resolution-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NHS Stop Smoking Services Saves 70,000 Lives</title>
		<link>http://www.endsmoke.com/the-nhs-stop-smoking-services-saves-70000-lives-76</link>
		<comments>http://www.endsmoke.com/the-nhs-stop-smoking-services-saves-70000-lives-76#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:30:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NHS Stop Smoking Services]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/the-nhs-stop-smoking-services-saves-70000-lives-76</guid>
		<description><![CDATA[The NHS Stop Smoking Services have been in place for ten years this September and in those ten years it is estimated that approximately 70,000 lives have been saved as a direct result of it.
Anyone who has ever been addicted to cigarettes knows how hard it is to stop, and the UK led the way [...]]]></description>
			<content:encoded><![CDATA[<p>The NHS Stop Smoking Services have been in place for ten years this September and in those ten years it is estimated that approximately 70,000 lives have been saved as a direct result of it.</p>
<p>Anyone who has ever been addicted to cigarettes knows how hard it is to stop, and the UK led the way in helping smokers by being one of the first countries to offer free stop smoking support.</p>
<p>Over the years the NHS has adapted its approach to help all sorts of different people to stop their smoking habits. They now offer lots of different approaches, recognising that different people respond better to certain techniques than others.</p>
<p>Overall, since the NHS Support has been in place the percentage of smokers in the UK has dropped from 28% to just below 21%. This is a great achievement and is also due to the result of government policies of not allowing smoking in public places. However nothing can be taken away from the support that the NHS has offered those thousands of people who have now successfully stopped smoking. </p>
<p>Let’s hope that eventually with NHS support the number of people smoking can be reduced to an even smaller percentage of the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/the-nhs-stop-smoking-services-saves-70000-lives-76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle and Smoking</title>
		<link>http://www.endsmoke.com/lifestyle-and-smoking-60</link>
		<comments>http://www.endsmoke.com/lifestyle-and-smoking-60#comments</comments>
		<pubDate>Sun, 23 Aug 2009 09:09:21 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=60</guid>
		<description><![CDATA[As well as health benefits everybody who quits smoking sees benefits in their lifestyle.  If you’re a heavy smoker you can see a saving as much as several hundred pounds a month! Just think what you can spend this on and do with the extra cash.  As smoking is seen as anti social [...]]]></description>
			<content:encoded><![CDATA[<p>As well as health benefits everybody who quits smoking sees benefits in their lifestyle.  If you’re a heavy smoker you can see a saving as much as several hundred pounds a month! Just think what you can spend this on and do with the extra cash.  As smoking is seen as anti social you become more approachable, relationships also improve between yourself and those around you. For your immediate family and friends, they are no longer being subjected to issues smoking gives such as smells, money being wasted, health issues for them and your children hence and generally this cause a more peaceful atmosphere and less tension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/lifestyle-and-smoking-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Hand Smoke</title>
		<link>http://www.endsmoke.com/second-hand-smoke-56</link>
		<comments>http://www.endsmoke.com/second-hand-smoke-56#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:45:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Second Hand Smoke]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=56</guid>
		<description><![CDATA[Second-hand smoke comes from the tip of a cigarette and the smoke that is breathed back out by the smoker – it’s in the air where people smoke even thou it might be almost invisible and odourless.  Even with windows open, second-hand smoke will still be present in a room two and a half [...]]]></description>
			<content:encoded><![CDATA[<p>Second-hand smoke comes from the tip of a cigarette and the smoke that is breathed back out by the smoker – it’s in the air where people smoke even thou it might be almost invisible and odourless.  Even with windows open, second-hand smoke will still be present in a room two and a half hours after.  Smoking in the car is the worst area to be in due to the concentration into a small space.  As well as the smokers themselves, people who breathe second-hand smoke are at the same risk of cancer, heart disease etc and every year smoke causes thousands of deaths.  Young children are particularly affected as their tiny bodies are still developing. Half of British children are growing up in homes where at least one parent is a smoker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/second-hand-smoke-56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting children from breathing in second-hand smoke</title>
		<link>http://www.endsmoke.com/protecting-children-from-breathing-in-second-hand-smoke-52</link>
		<comments>http://www.endsmoke.com/protecting-children-from-breathing-in-second-hand-smoke-52#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:42:30 +0000</pubDate>
		<dc:creator>Tory</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[breathing in second-hand smoke]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=52</guid>
		<description><![CDATA[Breathing in second-hand smoke increases a non-smokers risk of lung cancer by 24% and heart disease by 25%.  Second hand smoke makes the blood more sticky, meaning there is an increased risk of blood clots forming which cause arteries being blocked, heart attacks, strokes and even complete heart failure. 
For children cot death is [...]]]></description>
			<content:encoded><![CDATA[<p>Breathing in second-hand smoke increases a non-smokers risk of lung cancer by 24% and heart disease by 25%.  Second hand smoke makes the blood more sticky, meaning there is an increased risk of blood clots forming which cause arteries being blocked, heart attacks, strokes and even complete heart failure. </p>
<p>For children cot death is twice as likely to occur in babies whose mothers smoke.  Exposure to second-hand smoke increases the risk of children developing asthma and asthma attacks as well as other respiratory infection.  Babies and children who are exposed to second-hand smoke are more likely to get coughs and colds as well as middle ear disease which can cause deafness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/protecting-children-from-breathing-in-second-hand-smoke-52/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smoking in the media – should it be age rated?</title>
		<link>http://www.endsmoke.com/smoking-in-the-media-%e2%80%93-should-it-be-age-rated-46</link>
		<comments>http://www.endsmoke.com/smoking-in-the-media-%e2%80%93-should-it-be-age-rated-46#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:51:26 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=46</guid>
		<description><![CDATA[There’s a lot of speculation over showing smoking in the media such as in films and on TV. Anti-smoking campaigners think that this has a negative effect on the problem of smoking and its health related issues, especially on younger people, and claim that letting fewer people see smoking taking place in the media could [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a lot of speculation over showing smoking in the media such as in films and on TV. Anti-smoking campaigners think that this has a negative effect on the problem of smoking and its health related issues, especially on younger people, and claim that letting fewer people see smoking taking place in the media could save thousands of lives. </p>
<p>This week anti-smoking campaigners from a youth group called D-MYST made a display in central Liverpool against the display of smoking in films aimed at younger audiences. The group want to see films containing smoking being given an 18 certificate in the same way those containing sex, violence and bad language do. The group had made papier mache heads of cinema stars including Samuel L Jackson and Jessica Rabbit and walked through the centre to raise awareness of their campaign. </p>
<p>The local council is now considering whether to impose age restrictions on films containing smoking. If this was implemented then other places could follow suit and this could lead to a reduction in films showing smoking. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/smoking-in-the-media-%e2%80%93-should-it-be-age-rated-46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a quitter part 2</title>
		<link>http://www.endsmoke.com/confessions-of-a-quitter-part-2-44</link>
		<comments>http://www.endsmoke.com/confessions-of-a-quitter-part-2-44#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:41:22 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=44</guid>
		<description><![CDATA[I am now on my 11th day of giving up smoking and i have noticed that i have been hungry a lot more so have had to find ways in being able to pick during the day but not turn into a fatty.
I have been out and bought some celery, carrots, low fat houmas and [...]]]></description>
			<content:encoded><![CDATA[<p>I am now on my 11th day of giving up smoking and i have noticed that i have been hungry a lot more so have had to find ways in being able to pick during the day but not turn into a fatty.</p>
<p>I have been out and bought some celery, carrots, low fat houmas and low fat dips as this seems to keep me busy and also fill me up as i used to have a cigarette when i was hungry in order to keep my weight down.</p>
<p>I found a rubber toy which i can sit and squeeze so i have been playing with this without me even noticing as this keeps my mind on something so i dont tend to think about nipping out for a cigarette.</p>
<p>If anyone has any other good tips let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/confessions-of-a-quitter-part-2-44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a quitter</title>
		<link>http://www.endsmoke.com/confessions-of-a-quitter-41</link>
		<comments>http://www.endsmoke.com/confessions-of-a-quitter-41#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:47:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=41</guid>
		<description><![CDATA[I woke up with bad tonsilitus a couple of weeks ago and ended up in bed for 5 days.  After not having a cigarette for 5 days and previously smoking up to 20 a day i decided to try and stop smoking by going cold turkey.
I am now on my 10th day of giving up [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up with bad tonsilitus a couple of weeks ago and ended up in bed for 5 days.  After not having a cigarette for 5 days and previously smoking up to 20 a day i decided to try and stop smoking by going cold turkey.</p>
<p>I am now on my 10th day of giving up and have not had a single cigarette but there have been times i have been tempted to have one.  I dont think it is due to craving though it is mainly due to habit.</p>
<p>On a night out i usually get dressed and have one than put my shoes on and swap my handbag over so was confused when i was ready, at lunch i usually eat my food than go out and call my boyfriend whilst having a cigarette but now the lunch hour is dragging as i dont go out for my 2 cigs.</p>
<p>As my boyfriend is a smoker i thought it would be a lot harder but he has been really good and not smoked in the car with me and he goes outside to smoke now but the smell on his breath is really hitting me.</p>
<p>I have noticed the spare money i have in my purse so that is always a good thing and to keep me going i bought a new pair of sunglasses!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/confessions-of-a-quitter-41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can I do instead?</title>
		<link>http://www.endsmoke.com/what-can-i-do-instead-39</link>
		<comments>http://www.endsmoke.com/what-can-i-do-instead-39#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:33:51 +0000</pubDate>
		<dc:creator>Tory</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=39</guid>
		<description><![CDATA[As we’ve said before, quitting smoking can be hard because it is a habit that often becomes a natural part of your day to day life at different times of the day. So if you’re used to having a cigarette at break time, at the end of lunch or just before you go to bed, [...]]]></description>
			<content:encoded><![CDATA[<p>As we’ve said before, quitting smoking can be hard because it is a habit that often becomes a natural part of your day to day life at different times of the day. So if you’re used to having a cigarette at break time, at the end of lunch or just before you go to bed, it’s likely that these times will be hard to deal with as the cravings may increase when your body is used to having a cigarette.</p>
<p>One way of tackling this is to find alternative activities at these times. This might be as simple as having a game of Sudoku (my phone has the game automatically installed but you can probably buy it as an application) which probably takes about the same time as smoking one or two cigarettes. If you’re a bit creative you might fancy doing a bit of painting or creative writing. At first it might be hard to focus your mind on anything except that you want a cigarette, but as you condition your brain to think about the activity instead of the craving, you might find the creative side of you becomes a good distraction. Another good activity that takes concentration is a jigsaw, if you have it in a prominent position in your house you might start to be more tempted by a few minutes finding the next piece!</p>
<p>If you have a smoke before work, why not get up a little earlier and go to the gym, for a run or a swim? You can’t smoke and do these things at the same time, and you’ll have the added pleasure of knowing you’re making a double impact on your health by substituting your unhealthy habit for a healthy one. Also, you’ll feel physically tired when you get to work but your brain will be more alert and engaged from the early morning stimulation. The same goes for lunchtime – why not go for a walk in the fresh air instead of sitting at your desk or workstation wishing you could have a cigarette?</p>
<p>Everybody’s different but there must be activities that will interest you and take your focus away from the fact that you are withdrawing from cigarettes. Give a few different things a try and see what’s right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/what-can-i-do-instead-39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you quit for cash?</title>
		<link>http://www.endsmoke.com/would-you-quit-for-cash-37</link>
		<comments>http://www.endsmoke.com/would-you-quit-for-cash-37#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:49:38 +0000</pubDate>
		<dc:creator>Tory</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.endsmoke.com/?p=37</guid>
		<description><![CDATA[The government and local authorities are always looking for new ways to help smokers to quit the habit, and one way that is being piloted in some NHS Trusts is using financial incentives to give up smoking. Earlier this year Professor Julian Le Grand, who is chairman of Health England and an advisor to the [...]]]></description>
			<content:encoded><![CDATA[<p>The government and local authorities are always looking for new ways to help smokers to quit the habit, and one way that is being piloted in some NHS Trusts is using financial incentives to give up smoking. Earlier this year Professor Julian Le Grand, who is chairman of Health England and an advisor to the government on health issues, said that using incentives for quitting smoking and other health related lifestyle changes such as reducing alcohol intake and healthy eating, could make a big impact. The vouchers could be exchanged for wellbeing-related things like healthy food or activities such as gym membership. They obviously couldn’t be used for purchasing cigarettes or alcohol!</p>
<p>There are already schemes like this running in other countries, such as Germany, where contributions for social insurance (NI) are reduced if people go to classes for smoking cessation. The UK pilot schemes are in their early stages at the moment, and there is as yet no word on their effectiveness in increasing quitting rates, but more NHS trusts are being urged to give financial incentives a go. This is a totally different way of working than the usual negative incentive method of increasing prices through added tax.</p>
<p>Keep your eye out for schemes such as this in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endsmoke.com/would-you-quit-for-cash-37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
